
NAN’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 278.6 | 9.4 | 31.6 |
LAST WEIGH IN | 288.0 | 22 | |
START WEIGHT | 310.0 | | |
DON’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 433.6 | 9.2 | 31.4 |
LAST WEIGH IN | 442.8 | 22.2 | |
START WEIGHT | 465.0 | | |
OMG Sunny.. What a great loss! Congrats! Great work
ReplyDeletefantabulous :)
ReplyDeletehow did you do that chart!? I like it!! Very organized ;)
ReplyDelete