
Big milestone today... I past 100 pounds lost.. YEAH 103~
| NAN’S CHART | WEIGHT | LOSS | TOTAL LOSS |
| TODAYS WEIGH | 254.0 | 7.0 | 56.0 |
| LAST WEIGH IN | 261.0 | 4.0 | 49.0 |
| START WEIGHT | 310.0 | | |
| GOAL WEIGHT | 148.0 | TO GO: | 106.0 |
| DON’S CHART | WEIGHT | LOSS | TOTAL LOSS |
| TODAYS WEIGH | 362.0 | 13.0 | 103.0 |
| LAST WEIGH IN | 375.0 | 8.0 | 90.0 |
| START WEIGHT | 465.0 | | |
| GOAL WEIGHT | 220.0 | TO GO: | 142.0 |







