
NAN’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 268.8 | 5.8 | 41.2 |
LAST WEIGH IN | 274.6 | 1.4 | 35.4 |
START WEIGHT | 310.0 | | |
DON’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 412.4 | 6.2 | 52.6 |
LAST WEIGH IN | 418.6 | 7.0 | 46.4 |
START WEIGHT | 465.0 | | |
Congratulations! Sunny.. Great loss this 2 week period. Your dedication got you through the plateau! Pool time soon sounds great!
ReplyDeleteCongratulations to you as well!! You're doing an amazing job both with the weight loss and with making this blog experience a great one for both of us. You're dedication is inspiring!!!
ReplyDeleteWow! Well done you two - excellent results - woo-hoo!
ReplyDelete