
NAN’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 269.0 | -0.2 | 41 |
LAST WEIGH IN | 268.8 | 5.8 | 41.2 |
START WEIGHT | 310.0 | | |
DON’S CHART | WEIGHT | LOSS | TOTAL LOSS |
TODAYS WEIGH | 405.0 | 7.4 | 60 |
LAST WEIGH IN | 412.4 | 6.2 | 52.6 |
START WEIGHT | 465.0 | | |
lol...gained 2 oz....damn those seeds!!!
ReplyDelete60 lbs my fine cousin...you just can't do any better than that!!! I am so freakin happy for you!!! I know I've said it before and I will say it again...YOU are an inspiration!!!
ReplyDelete